[FM24] | Émilie Frenkiel and Olivier Michel. Student citizens' assemblies, politics, sustainability and socio-ecological practices. In Benjamin Tejerina, Cristina Miranda de Almeida, and Clara Acuña, editors, International Conference SOCIOECOS 2024 - Climate Change, Sustainability and Socio-ecological Practices, pages 544--550. Universidad des Pais Vasco, june 2024. [ bib | DOI | .pdf ] |
[LMB+22] |
Anne-Laure Ligozat, Kevin Marquet, Aurélie Bugeau, Julien Lefevre, Pierre
Boulet, Sylvain Bouveret, Philippe Marquet, Olivier Ridoux, and Olivier
Michel.
How to integrate environmental challenges in computing curricula?
In Proceedings of the 53rd ACM Technical Symposium on Computer
Science Education - Volume 1, SIGCSE 2022, page 899–905, New York, NY,
USA, 2022. Association for Computing Machinery.
[ bib |
DOI |
http ]
Keywords: computing curricula, environmental challenges, sustainability |
[BBB+20] | Pierre Boulet, Sylvain Bouveret, Aurélie Bugeau, Frenoux Emmanuelle, Julien Lefevre, Anne-Laure Ligozat, Kevin Marquet, Philippe Marquet, Olivier Michel, and Olivier Ridoux. Référentiel de connaissances pour un numérique éco-responsable. Research report, EcoInfo, September 2020. [ bib | .pdf | .pdf ] |
[PPK+16] | Jonathan Pascalie, Martin Potier, Taras Kowaliw, Jean-Louis Giavitto, Olivier Michel, Antoine Spicher, and René Doursat. Developmental design of synthetic bacterial architectures by morphogenetic engineering. ACS Synthetic Biology, 5(8):842--861, 2016. PMID: 27244532. [ bib | DOI | arXiv | .pdf ] |
[DSM13c] |
René Doursat, Hiroki Sayama, and Olivier Michel.
A review of morphogenetic engineering.
Natural Computing, pages 1--19, September 2013.
[ bib |
DOI |
.pdf ]
Keywords: Agent-based modeling; Artificial life; Collective construction; Complex systems; Evolutionary development; Generative grammars; Morphogenesis; Self-organization; Swarm robotics; Systems engineering |
[BAG+13b] |
Louis Bigo, Moreno Andreatta, Jean-Louis Giavitto, Olivier Michel, and Antoine
Spicher.
Computation and visualization of musical structures in chord-based
simplicial complexes.
In Jason Yust, Jonathan Wild, and JohnAshley Burgoyne, editors,
Mathematics and Computation in Music, volume 7937 of Lecture Notes in
Computer Science, pages 38--51. Springer Berlin Heidelberg, 2013.
[ bib |
DOI |
.pdf ]
Keywords: MGS; simplicial complexes; generalized Tonnetze; compliance; Hexachord; chord spaces |
[MVZ+13] | Alexandre Muzy, Franck Varenne, Bernard P. Zeigler, Jonathan Caux, Patrick Coquillard, Luc Touraille, Dominique Prunetti, Philippe Caillou, Olivier Michel, and David RC Hill. Refounding of activity concept? towards a federative paradigm for modeling and simulation. SIMULATION: Transactions of The Society for Modeling and Simulation International, 89(2):156--177, Feb 2013. [ bib | .pdf ] |
[PSM13] |
Martin Potier, Antoine Spicher, and Olivier Michel.
Topological computation of activity regions.
In Proceedings of the 2013 ACM SIGSIM Conference on Principles
of Advanced Discrete Simulation, SIGSIM-PADS '13, pages 337--342, New York,
NY, USA, 2013. ACM.
[ bib |
DOI |
.pdf ]
Keywords: activity tracking, mgs programming language, rule-based modeling and simulation, spatial computing, topology of interactions |
[DSM13b] | René Doursat, Hiroki Sayama, and Olivier Michel, editors. Morphogenetic Engineering. Understanding complex systems. Springer, January 2013. [ bib ] |
[SGM13] | Antoine Spicher, Jean-Louis Giavitto, and Olivier Michel. Morphogenetic Engineering, chapter Interaction-Based Modeling of Morphogenesis, pages 409--440. Understanding Complex Systems. Springer, January 2013. [ bib | .pdf ] |
[DSM13a] | René Doursat, Hiroki Sayama, and Olivier Michel. Morphogenetic Engineering, chapter Morphogenetic Engineering: Reconciling self-organization and architecture, pages 1--24. Understanding complex systems. Springer, January 2013. [ bib | .pdf ] |
[BAG+13a] |
Louis Bigo, Moreno Andreatta, Jean-Louis Giavitto, Olivier Michel, and Antoine
Spicher.
Computation and visualization of musical structures in chord-based
simplicial complexes.
In Jason Yust, Jonathan Wild, and JohnAshley Burgoyne, editors,
Mathematics and Computation in Music, volume 7937 of Lecture Notes in
Computer Science, pages 38--51. Springer Berlin Heidelberg, 2013.
[ bib |
DOI |
.pdf ]
Keywords: MGS; simplicial complexes; generalized Tonnetze; compliance; Hexachord; chord spaces |
[GMS13] | Jean-Louis Giavitto, Olivier Michel, and Antoine Spicher. Unconventional and nested computations in spatial computing. International Journal of Unconventional Computing, 2013. [ bib | .pdf ] |
[BDMS12] | Jacob Beal, Stefan Dulman, Olivier Michel, and Antoine Spicher. Better living through manifold geometry. The Computer Journal - Special issue on Spatial Computing, dec 2012. Editorial introduction. [ bib | .pdf ] |
[SMG12a] | Antoine Spicher, Olivier Michel, and Jean-Louis Giavitto. Arbitrary nesting of spatial computing. In Spatial Computing Workshop 2012 at AAMAS, Valencia, Spain, June 2012. AAMAS. [ bib | .pdf ] |
[SDD+12] | Susan Stepney, Ada Diaconescu, René Doursat, Jean-Louis Giavitto, Taras Kowaliw, Ottoline Leyser, Bruce MacLennan, Olivier Michel, Julian F. Miller, Igor Nikolic, Antoine Spicher, Christof Teuscher, Gunnar Tufte, Francisco J. Vico, and Lidia Yamamoto. Gardening cyber-physical systems. In Unconventional Computation & Natural Computation, page Abstract, France, June 2012. [ bib | .pdf ] |
[SMG12b] | Antoine Spicher, Olivier Michel, and Jean-Louis Giavitto. Spatial Computing in MGS. In Nataša Jonoska Jérôme Durand-Lose, editor, Unconventional Computation and Natural Computation, volume 7445, pages 63--69, Orléans, France, 2012. Springer. Additional material is available from http://www.spatial-computing.org/mgs/tutorial. [ bib | DOI | http | .pdf ] |
[BMS11] | Jacob Beal, Olivier Michel, and Ulrik Pagh Schultz. Spatial computing: Distributed systems that take advantage of our geometric world. ACM Trans. Auton. Adapt. Syst., 6:11:1--11:3, June 2011. [ bib | DOI | .pdf ] |
[GMS11] | Jean-Louis Giavitto, Olivier Michel, and Antoine Spicher. Interaction based simulation of dynamical system with a dynamical structure (ds)2 in mgs. In Summer Computer Simulation Conference, pages 99--106, The Netherlands, June 2011. [ bib | .pdf ] |
[BSM11] | Louis Bigo, Antoine Spicher, and Olivier Michel. Two representations of music computed with a spatial programming language. In New Worlds of Computation 2011, Orléans, France, Mai 2011. [ bib | .pdf ] |
[NZA+11] | Vic Norris, Abdallah Zemirline, Patrick Amar, Jean Audinot, Pascal Ballet, Eshel Ben-Jacob, Gilles Bernot, Guillaume Beslon, Armelle Cabin, Eric Fanchon, Jean-Louis Giavitto, Nicolas Glade, Patrick Greussay, Yohann Grondin, James Foster, Guillaume Hutzler, Jörgen Jost, Francois Kepes, Olivier Michel, Franck Molina, Jacqueline Signorini, Pasquale Stano, and Alain Thierry. Computing with bacterial constituents, cells and populations: from bioputing to bactoputing. Theory in Biosciences, pages 1--18, 2011. 10.1007/s12064-010-0118-4. [ bib | .pdf ] |
[SMG11] | Antoine Spicher, Olivier Michel, and Jean-Louis Giavitto. Understanding the dynamics of biological systems, chapter Interaction-based simulations for Integrative Spatial Systems Biology, pages 195--231. Springer, 2011. [ bib | .pdf ] |
[BSM10] | Louis Bigo, Antoine Spicher, and Olivier Michel. Spatial programming for music representation and analysis. In Fourth IEEE International Conference on Self-Adaptive and Self-Organizing Systems - Spatial Computing Workshop, Budapest, Hungary, 27 September 2010. [ bib | .pdf ] |
[SMG10] | Antoine Spicher, Olivier Michel, and Jean-Louis Giavitto. Declarative mesh subdivision using topological rewriting in mgs. In International Conference on Graph Transformation, volume 6372 of LNCS, pages 298--313, The Netherlands, September 2010. [ bib | .pdf ] |
[MTV+10] | Alexandre Muzy, Luc Touraille, Hans Vangheluwe, Olivier Michel, Mamadou Kaba Traoré, and David R.C. Hill. Activity Regions for the Specification of Discrete Event Systems. In Spring Simulation Multi-Conference Symposium On Theory of Modeling and Simulation - DEVS Integrative M&S Symposium (DEVS'10), page Accepted for publication, États-Unis d'Amérique, 2010. ACM, SCS CNRS. [ bib | .pdf ] |
[SMG09] | Antoine Spicher, Olivier Michel, and Jean-Louis Giavitto. Spatial computing as intensional data parallelism. In Third IEEE International Conference on Self-Adaptive and Self-Organizing Systems - Spatial Computing Workshop, San Franciso, United States, 14--18 September 2009. [ bib | .pdf ] |
[MSG09] | Olivier Michel, Antoine Spicher, and Jean-Louis Giavitto. Rule-based programming for integrative biological modeling -- application to the modeling of the lambda phage genetic switch. Natural Computing, 8(4):865--889, december 2009. Published online: 12 November 2008. [ bib | DOI | .pdf ] |
[NZA+08] | Vic Norris, Abdallah Zemirline, Patrick Amar, Pascal Ballet, Eshel Ben Jacob, Gilles Bernot, Guillaume Beslon, Eric Fanchon, Jean-Louis Giavitto, Nicolas Glade, Patrick Greussay, Yohann Grondin, James A. Foster, Guillaume Hutzler, , Francois Kepes, Olivier Michel, Gradimir Misevic, Franck Molina, Jacqueline Signorini, Pasquale Stano, and Alain Thierry. From bioputing to bactoputing : computing with bacteria. In Lille Spring School on Modelling Complex Biological Systems in the Context of Genomics, pages 123--150, April 2008. [ bib ] |
[SMC+08] | Antoine Spicher, Olivier Michel, Mikolaj Cieslak, Jean-Louis Giavitto, and Przemyslaw Prusinkiewicz. Stochastic p systems and the simulation of biochemical processes with dynamic compartments. BioSystems, 91(3):458--472, March 2008. [ bib | .pdf ] |
[GM08b] | Jean-Louis Giavitto and Olivier Michel. Topologie combinatoire et programmation. In Rencontre toulousaine graphes et topologie, page n.a., Toulouse France, 2008. [ bib | http ] |
[GMS08] | Jean-Louis Giavitto, Olivier Michel, and Antoine Spicher. Spatial organization of the chemical paradigm and the specification of autonomic systems. In Software-Intensive Systems, 2008. [ bib | .pdf ] |
[GM08a] | Jean-Louis Giavitto and Olivier Michel. Topological structure of interactions. In 1st European Workshop on Correlations in Computer Science 1st European Workshop on Correlations in Computer Science, page (Elec. Proc.), Vielsalm Belgique, 2008. [ bib | http ] |
[SM07] | Antoine Spicher and Olivier Michel. Représentation et manipulation de structures topologiques dans un langage fonctionnel. Technique et Science Informatique, 2007. [ bib | .pdf ] |
[MG07] | Olivier Michel and Jean-Louis Giavitto. Incremental extension of a domain specific language interpreter. In 19th International Symposium on Implementation and Application of Functional Languages, Freiburg, Germany, 27--29 September 2007. [ bib | .pdf ] |
[SM06a] | Antoine Spicher and Olivier Michel. Declarative modeling of a neurulation-like process. BioSystems, 87:281--288, February 2006. [ bib | .pdf ] |
[SM06b] | Antoine Spicher and Olivier Michel. Stratégie d'application stochastique de règles de réécritures dans le langage MGS. In Journées Francophones des Langages Applicatifs. INRIA, 2006. [ bib | .pdf ] |
[MBFG06] | Olivier Michel, Jean-Pierre Banâtre, Pascal Fradet, and Jean-Louis Giavitto. Challenging questions for the rationales of non-classical programming languages. International Journal of Unconventional Computing, 2006. accepted for publishing. [ bib | .pdf ] |
[SMG06] | Antoine Spicher, Olivier Michel, and Jean-Louis Giavitto. Rewriting and Simulation - Application to the Modeling of the Lambda Phage Switch, volume Modélisation de systèmes biologiques complexes dans le contexte de la génomique, chapter Modeling of the Lambda Phage Switch. Genopole, 2006. [ bib | .pdf ] |
[GMCS05] | Jean-Louis Giavitto, Olivier Michel, Julien Cohen, and Antoine Spicher. Computation in space and space in computation. In J.-P Banâtre, P. Fradet, J.-L. Giavitto, and O. Michel, editors, Unconventional Programming Paradigms (UPP'04), volume 3566 of LNCS, pages 137--152. ERCIM-- NSF, Springer Verlag, 2005. [ bib | .pdf ] |
[MJ05] | O. Michel and F. Jacquemard. An Analysis of a Public-Key Protocol with Membranes, pages 283--302. Natural Computing Series. Springer Verlag, 2005. [ bib | .pdf ] |
[SM05a] | Antoine Spicher and Olivier Michel. Declarative modeling of a neurulation-like process. In Sixth International Workshop on Information Processing in Cells and Tissues, 2005. [ bib | .pdf ] |
[SM05b] | Antoine Spicher and Olivier Michel. Using rewriting techniques in the simulation of dynamical systems: Application to the modeling of sperm crawling. In Fifth International Conference on Computational Science (ICCS'05), volume I, pages 820--827, 2005. [ bib | .pdf ] |
[MBFG05] | Olivier Michel, Jean-Pierre Banâtre, Pascal Fradet, and Jean-Louis Giavitto. Challenging questions for the rationals of non-classical programming languages. In The Grand Challenge in Non-Classical Computation, The King's Manor, York, United Kingdom, 18-19 April 2005. University of York and Microsoft Research. (an extended version will be published in the Journal of Unconventional Computing). [ bib | .pdf ] |
[SMG05] | Antoine Spicher, Olivier Michel, and Jean-Louis Giavitto. Algorithmic self-assembly by accretion and by carving in mgs. In 7th International Conference on Artificial Evolution, pages 189--200, 2005. [ bib | .pdf ] |
[SMG04a] | Antoine Spicher, Olivier Michel, and Jean-Louis Giavitto. A topological framework for the specification and the simulation of discrete dynamical systems. In Sixth International conference on Cellular Automata for Research and Industry (ACRI'04), volume 3305 of LNCS, Amsterdam, October 2004. Springer. [ bib | .pdf ] |
[BFGM04] | J.-P Banâtre, P. Fradet, J.-L. Giavitto, and O. Michel, editors. Proceedings of EU-NSF Strategic Research Workshop on the Unconventional Programming Paradigms (UPP'04), volume 3566 of LNCS, Mont Saint-Michel, France, September 2004. ERCIM -- NSF, Springer Verlag. Revised, selected and invited papers. 367 p. ISBN: 3-540-27884-2. http://www.springeronline.com/3-540-27884-2. [ bib | http ] |
[SM04a] | Antoine Spicher and Olivier Michel. Integration and pattern-matching of topological structures in a functional language. In International Workshop on Implementation and Application of Functional Languages (IFL04), Lübeck, September 2004. draft proceedings published as a technical report of the Institute of Computer Science of the University of Kiel. [ bib | .pdf ] |
[MJ04] | O. Michel and F. Jacquemard. An analysis of the Needham-Schroeder public-key protocol with MGS. In G. Mauri, G. Paun, and C Zandron, editors, Preproceedings of the Fifth workshop on Membrane Computing (WMC5), pages 295--315. EC MolConNet - Universita di Milano-Bicocca, June 2004. [ bib | .ps ] |
[SMG04b] | Antoine Spicher, Olivier Michel, and Jean-Louis Giavitto. A topological framework for the specification and the simulation of discrete dynamical systems. Technical Report LaMI-99-2004, LaMI, May 2004. [ bib | .pdf ] |
[MJG04] | O. Michel, F. Jacquemard, and J.-L. Giavitto. Three variations on the analysis of the needham-schroeder public-key protocol with MGS. Technical Report LaMI-98-2004, LaMI -- Université d'Evry - CNRS, May 2004. 25 p. [ bib | .pdf ] |
[GMCS04] | J.-L. Giavitto, O. Michel, J. Cohen, and A. Spicher. Computation in space and space in computation. Technical Report 103-2004, Laboratoire des Méthodes Informatiques, UMR 8042 du CNRS, May 2004. 22 p. [ bib | .pdf ] |
[GMM04] | J.-L. Giavitto, G. Malcolm, and O. Michel. Rewriting systems and the modelling of biological systems. Comparative and Functional Genomics, 5:95--99, February 2004. [ bib | .pdf ] |
[GBFM04] | J.-L. Giavitto, J.-P Banâtre, P. Fradet, and O. Michel, editors. Proceedings of EU-NSF Strategic Research Workshop on Unconventional Programming Paradigms (UPP'04), Mont Saint-Michel, 2004. ERCIM -- NFS, ERCIM,http://www.ercim.org/EU-NSF/UPP04-proceedings.pdf. The final proceedings will be published in LNCS. [ bib ] |
[GMBF04] | J.-L. Giavitto, O. Michel, J.-P Banâtre, and P. Fradet. Modèles de programmation non-conventionnels. Technique et Science Informatique, 23:177--186, 2004. Compte-rendu de l'atelier international UPP'04. [ bib | .pdf ] |
[SM04b] | Antoine Spicher and Olivier Michel. Manipulations de structures topologiques dans un langage déclaratif pour la simulation. In 11ème Journées du GT "Animation et Simulation" (GTAS'2004), Reims, juin 2004. AFIG et LERI, Université de Reims. [ bib | .pdf ] |
[GM04] | J.-L. Giavitto and O. Michel. Molecular Computational Models: Unconventional Approaches, chapter Modeling Developmental Processes in MGS, pages 150--189. Idea Group Publishing, 2004. [ bib | .pdf ] |
[GMD03] | J.-L. Giavitto, O. Michel, and F. Delaplace. Declarative simulation of dynamicals systems : the 8 1/2 programming language and its application to the simulation of genetic networks. BioSystems, 68(2--3):155--170, feb/march 2003. [ bib | .pdf ] |
[GM03a] | J.-L. Giavitto and O. Michel. Modeling the topological organization of cellular processes. Physics of Life, August(3), 2003. See http://www.physicsoflife.com/index.html. Republication of [?] in the Elsevier electronic Journal “Physics of Life” (this journal contains selected articles that have been published in 22 contributing journals from Elsevier Science, covering Physics, Biology, Chemistry and Medicine with a focus on biological physics research). [ bib | http ] |
[CMG03] | Julien Cohen, Olivier Michel, and Jean-Louis Giavitto. Filtrage et règles de réécriture sur des structures indexées par des groupes. In Journées Francophones des Langages Applicatifs, 2003. [ bib | .ps.gz ] |
[GM03b] | Jean-Louis Giavitto and Olivier Michel. Modeling the topological organization of cellular processes. BioSystems, (70):149--163, 2003. [ bib | .pdf ] |
[GMC02b] | J.-L. Giavitto, O. Michel, and J. Cohen. Pattern-matching and rewriting rules for group indexed data structures. ACM SIGPLAN Notices, 37(12):76--87, December 2002. revised version from [GM02c]. [ bib | .pdf ] |
[GM02b] | J.-L. Giavitto and O. Michel. Data structure as topological spaces. In Proceedings of the 3nd International Conference on Unconventional Models of Computation UMC02, volume 2509, pages 137--150, Himeji, Japan, October 2002. Lecture Notes in Computer Science. [ bib | .pdf ] |
[GM02c] | J.-L. Giavitto and O. Michel. Pattern-matching and rewriting rules for group indexed data structures. In ACM Sigplan Workshop RULE'02, pages 55--66, Pittsburgh, October 2002. ACM. [ bib | .pdf ] |
[GM02a] | J.-L. Giavitto and O. Michel. Accretive rules in cayley p systems. In Pre-proceedings of WMC-CdeA 2002 (Workshop on Membrane Computing, Curtea de Arges). MolCoNet european network 2002-1, August 2002. [ bib | .pdf ] |
[GGMP02b] | J.-L. Giavitto, C. Godin, O. Michel, and P. Prusinkiewicz. Modelling and Simulation of biological processes in the context of genomics, chapter “Computational Models for Integrative and Developmental Biology”. Hermes, July 2002. Also republished as an high-level course in the proceedings of the Dieppe spring school on “Modelling and simulation of biological processes in the context of genomics”, 12-17 may 2003, Dieppes, France. [ bib | .ps.gz ] |
[GMC02a] | J.-L. Giavitto, O. Michel, and J. Cohen. Pattern-matching and rewriting rules for group indexed data structures. Technical Report 76-2002, LaMI -- Université d'Évry Val d'Essonne, June 2002. [ bib | .pdf ] |
[GMC02c] | J.-L. Giavitto, O. Michel, and J. Cohen. Une présentation du langage MGS. LaMI, université d'Evry, May 2002. (tutoriel). [ bib | www: ] |
[GGMP02a] | J.-L. Giavitto, C. Godin, O. Michel, and P. Prusinkiewicz. Computational models for integrative and developmental biology. Technical Report 72-2002, LaMI -- Université d'Évry Val d'Essonne, March 2002. draft version of [GGMP02b]. [ bib | .pdf ] |
[MGC02] | O. Michel, J.-L. Giavitto, and J. Cohen. Mgs : transformer des collections complexes pour la simulation en biologie. In L. Rideau, editor, Journées Francophones des Langages Applicatifs (JFLA02), Anglet (France), January 2002. INRIA. [ bib | .ps.gz ] |
[GM02d] | J.-L. Giavitto and O. Michel. The topological structures of membrane computing. Fundamenta Informaticae, 49:107--129, 2002. [ bib | .pdf ] |
[ABBM+02] | Patrick Amar, Pascal Ballet, Georgia Barlovatz-Meimon, Arndt Benecke, Gilles Bernot, Yves Bouligand, Paul Bourguine, Franck Delaplace, Jean-Marc Delosme, Maurice Demarty, Itzhak Fishov, Jean Fourmentin-Guilbert, Joe Fralick, Jean-Louis Giavitto, Bernard Gleyse, Christophe Godin, Roberto Incitti, François Képès, Catherine Lange, Lois Le Sceller, Corinne Loutellier, Olivier Michel, Franck Molina, Chantal Monnier, René Natowicz, Vic Norris, Nicole Orange, Helene Pollard, Derek Raine, Camille Ripoll, Josette Rouviere-Yaniv, Milton Saier, Paul Soler, Pierre Tambourin, Michel Thellier, Philippe Tracqui, Dave Ussery, Jean-Claude Vincent, Jean-Pierre Vannier, Philippa Wiggins, and Abdallah Zemirline. Hyperstructures, genome analysis and I-cells. Acta Biotheoretica, 50, 2002. also appear as IHES research report M/02/95 (december 2002). [ bib | .pdf ] |
[GM01a] | J.-L. Giavitto and O. Michel. Mgs: Implementing a unified view on four biologically inspired computational models. In Pre-proceedings of WMC-CdeA 2001 (Workshop on Membrane Computing, Curtea de Arges). Research Report 17/01 of the Universitat Rivira I Virgili, Tarragona, Spain, August 2001. [ bib | .ps.gz ] |
[GMD01] | J.-L. Giavitto, O. Michel, and F. Delaplace. Declarative simulation of dynamicals systems : the 8 1/2 programming language and its application to the simulation of genetic networks. In Proceedings of IPCAT 2001 (Workshop on Information Processing in Cells and Tissues), August 2001. [ bib | .ps.gz ] |
[GM01b] | J.-L. Giavitto and O. Michel. MGS: a programming language for the transformations of topological collections. Technical Report 61-2001, LaMI -- Université d'Évry Val d'Essonne, May 2001. [ bib | .pdf ] |
[GM01c] | Jean-Louis Giavitto and Olivier Michel. Declarative definition of group indexed data structures and approximation of their domains. In PPDP '01: Proceedings of the 3rd ACM SIGPLAN international conference on Principles and practice of declarative programming, pages 150--161, New York, NY, USA, 2001. ACM Press. [ bib | DOI | .pdf ] |
[GM01d] | Jean-Louis Giavitto and Olivier Michel. Mgs: a rule-based programming language for complex objects and collections. In Mark van den Brand and Rakesh Verma, editors, Electronic Notes in Theoretical Computer Science, volume 59. Elsevier Science Publishers, 2001. [ bib | .pdf ] |
[GM00] | J.-L. Giavitto and O. Michel. Un cadre pour la définition récursive de données. In C. Dubois, editor, Journées Francophones des Langages Applicatifs (JFLA00), Mont Saint-Michel, February 2000. INRIA. [ bib | .ps.gz ] |
[GM99] | J.-L. Giavitto and O. Michel. Calcul distribué de champs de données. In P. Weis, editor, Journées Francophones des Langages Applicatifs (JFLA99), Avoriaz, February 1999. INRIA. [ bib | .ps.gz ] |
[MG98] | Olivier Michel and Jean-Louis Giavitto. Amalgams: Names and name capture in a declarative framework. Technical Report 32, LaMI -- Université d'Évry Val d'Essonne, January 1998. also avalaible as LRI Research-Report RR-1159. [ bib | .ps.gz ] |
[GDVM97] | J.-L. Giavitto, D. De Vito, and O. Michel. Semantics and compilation of recursive sequential streams in 81/2. In H. Glaser and H. Kuchen, editors, Ninth International Symposium on Programming Languages, Implementations, Logics, and Programs (PLILP'97), volume 1292 of Lecture Notes in Computer Science, pages 207--223, Southampton, 3--5 September 1997. Springer Verlag. [ bib | .pdf ] |
[Mic96c] | O. Michel. Représentations dynamiques de l'espace dans un langage déclaratif de simulation. PhD thesis, Université de Paris-Sud, centre d'Orsay, December 1996. No 4596, (in french). [ bib | .ps.gz ] |
[Mic96b] | O. Michel. Introducing dynamicity in the data-parallel language 8riptsize1/2. In Luc Bougé, Pierre Fraigniaud, Anne Mignotte, and Yves Robert, editors, EuroPar'96 Parallel Processing, volume 1123 of Lecture Notes in Computer Science, pages 678--686. Springer Verlag, August 1996. [ bib | .pdf ] |
[MDVS96] | O. Michel, D. De Vito, and J.-P. Sansonnet. 8riptsize1/2: data-parallelism and data-flow. In E. Ashcroft, editor, Intensional Programming II:Proc. of the 9th Int. Symp. on Lucid and Intensional Programming. World Scientific, May 1996. [ bib | .ps.gz ] |
[SGM+96] | J.-P. Sansonnet, J.-L. Giavitto, O. Michel, A. Mahiout, and D. De Vito. Rapport d'activité du thème 8riptsize1/2 -- 8riptsize1/2 : Modèles et outils pour les grandes simulations. rapport interne (45p.), January 1996. [ bib | www: ] |
[Mic96d] | Olivier Michel. Les amalgames : un mécanisme pour la structuration et la construction incrémentielle de programmes déclaratifs. In Journées du GDR Programmation, Orléans, 20--22 September 1996. GDR Programmation du CNRS. [ bib | .ps.gz ] |
[Mic96e] | Olivier Michel. A straightforward translation of d0l systems in the declarative data-parallel language 8riptsize1/2. In Euro-Par '96: Proceedings of the Second International Euro-Par Conference on Parallel Processing, pages 714--717. Springer-Verlag, 1996. [ bib | .ps.gz ] |
[DVM96] | D. De Vito and O. Michel. Effective SIMD code generation for the high-level declarative data-parallel language 8riptsize 1/2. In EuroMicro'96, pages 114--119. IEEE Computer Society, 2--5 September 1996. [ bib | www: ] |
[Mic96a] | O. Michel. Design and implementation of 8riptsize1/2, a declarative data-parallel language. Computer Languages, 22(2/3):165--179, 1996. special issue on Parallel Logic Programming. [ bib | .pdf ] |
[Mic95b] | O. Michel. Design and implementation of 8riptsize1/2, a declarative data-parallel language. Technical Report 1012, Laboratoire de Recherche en Informatique, UMR 8623 du CNRS, December 1995. [ bib | .ps.gz ] |
[Mic95a] | O. Michel. The 8riptsize1/2 reference manual. (personnal memo), December 1995. [ bib | www: ] |
[GMS95] | J.-L. Giavitto, O. Michel, and J.-P. Sansonnet. Group based fields. In I. Takayasu, R. H. Jr. Halstead, and C. Queinnec, editors, Parallel Symbolic Languages and Systems (International Workshop PSLS'95), volume 1068 of Lecture Notes in Computer Science, pages 209--215, Beaune (France), 2--4 October 1995. Springer Verlag. [ bib | .pdf ] |
[MG95] | O. Michel and J.-L. Giavitto. Typer une collection par la présentation d'un groupe. In Journées du GDR Programmation, Grenoble, 23-24 Novembre 1995, 1995. GDR Programmation du CNRS. [ bib | .ps.gz ] |
[MG94] | O. Michel and J.-L. Giavitto. Design and implementation of a declarative data-parallel language. In post-ICLP'94 workshop W6 on Parallel and Data Parallel Execution of Logic Programs, S. Margherita Liguria, Italy, June 1994. Uppsala University, Computing Science Department. [ bib | .ps.gz ] |
[MGS94] | O. Michel, J.-L. Giavitto, and J.-P. Sansonnet. A data-parallel declarative language for the simulation of large dynamical systems and its compilation. In SMS-TPE'94: Software for Multiprocessors and Supercomputers, pages 103--111, Moscow, 21-23 September, 1994. Office of Naval Research USA & Russian Basic Research Foundation. [ bib | .ps.gz ] |
[MDV94] | O. Michel and D. De Vito. 8,5 un environnement de développement pour le langage 8riptsize1/2. In Journées du GDR Programmation, Lille, 22-23 Septembre 1994, 1994. GDR Programmation du CNRS. [ bib | .ps.gz ] |
[Mic92] | O. Michel. Une plateforme logicielle pour l'expérimentation d'algorithmes de simulation parallèle. application à Time-Warp, September 1992. Rapport de stage du DEA MISI de l'UPMC Paris VI. [ bib | www: ] |
[GSM92] | Jean-Louis Giavitto, Jean-Paul Sansonnet, and Olivier Michel. Inférer rapidement la géométrie des collections. In WSA, pages 185--193, 1992. [ bib | .ps.gz ] |
This file was generated by bibtex2html 1.99.